Loading...
Loading team data...
Season Form
10W – 4L – 1D
R1
D
R2
W
R3
W
R4
L
R5
L
R6
W
R7
?
R8
W
R9
W
R10
W
R11
W
R12
W
R13
W
R14
L
SF
W
GF
L
Top Three Batsmen
- 1 384
- 2 348
- 3 347
Top Three Bowlers
- 1 44
- 2 21
- 3 13
1st Grade Squad
19 players| Blair Clymo | 14 | 281 | 20.07 | 65 | 30 | 0 | 7 | 26.1 | 11.86 | 3.17 | 4 | 2/8 | 10 | 0 | 0 |
| Blake Mills | 15 | 384 | 38.40 | 104* | 45 | 7 | 2 | 16.0 | 35.50 | 4.44 | 1 | 1/30 | 4 | 0 | 0 |
| Brendan Brincat | 14 | 87 | 9.67 | 23 | 8 | 1 | 21 | 138.0 | 19.33 | 2.94 | 39 | 3/17 | 3 | 0 | 0 |
| Callum Bailey | 1 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Dylan Day | 11 | 39 | 7.80 | 23 | 0 | 1 | 7 | 49.0 | 26.71 | 3.82 | 7 | 2/15 | 3 | 0 | 1 |
| Joe Pullen | 2 | 11 | 5.50 | 11 | 1 | 0 | 0 | 0.0 | - | - | 0 | - | 1 | 0 | 0 |
| Joel Mason | 9 | 59 | 11.80 | 39 | 6 | 1 | 0 | 0.0 | - | - | 0 | - | 5 | 0 | 1 |
| Jordan Campbell | 13 | 162 | 20.25 | 57* | 10 | 0 | 1 | 1.0 | 0.00 | 0.00 | 1 | 1/0 | 0 | 20 | 1 |
| Kris Fortuin | 13 | 228 | 17.54 | 61* | 27 | 0 | 0 | 0.4 | - | 9.00 | 0 | - | 2 | 0 | 0 |
| Lachlan Day | 4 | 12 | 6.00 | 7* | 1 | 0 | 0 | 0.0 | - | - | 0 | - | 1 | 0 | 2 |
| Luke Gettings | 15 | 78 | 13.00 | 36 | 4 | 0 | 3 | 31.0 | 36.33 | 3.52 | 4 | 1/21 | 1 | 0 | 0 |
| Mark Cukier | 14 | 348 | 29.00 | 67* | 38 | 0 | 7 | 58.4 | 30.86 | 3.68 | 7 | 2/3 | 8 | 0 | 1 |
| Noah Day | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | - | 5.00 | 0 | 0/10 | 0 | 0 | 0 |
| Rob Semmler | 1 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Ross Whelpdale | 9 | 9 | 4.50 | 6 | 0 | 0 | 13 | 95.0 | 16.92 | 2.32 | 21 | 3/13 | 2 | 0 | 0 |
| Shane Gniel | 1 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Timothy Ford | 15 | 347 | 31.55 | 77 | 36 | 3 | 44 | 216.4 | 12.89 | 2.62 | 52 | 8/50 | 4 | 0 | 2 |
| Todd Dixon | 15 | 93 | 13.29 | 32 | 8 | 2 | 8 | 61.4 | 30.62 | 3.97 | 6 | 3/9 | 2 | 0 | 2 |
| Zac Cheffers | 5 | 15 | 15.00 | 14* | 1 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 3 | 0 |
1st Grade matches
16 matches| Round | Date | Match | Result |
|---|---|---|---|
| Round 1 | 4 Oct | Morwell Premier A Grade v Traralgon Imperials Premier A Grade | DRAW |
| Round 2 | 11 Oct | Churchill Premier A Grade v Morwell Premier A Grade | WIN |
| Round 3 | 18 Oct | Centrals Premier A Grade v Morwell Premier A Grade | WIN |
| Round 4 | 25 Oct | Glengarry Premier A Grade v Morwell Premier A Grade | LOSS |
| Round 5 | 1 Nov | Morwell Premier A Grade v Ex Students Premier A Grade | LOSS |
| Round 6 | 15 Nov | Toongabbie Premier A Grade v Morwell Premier A Grade | WIN |
| Round 7 | 6 Dec | Moe Premier A Grade v Morwell Premier A Grade | — |
| Round 8 | 12 Dec | Morwell Premier A Grade v Centrals Premier A Grade | WIN |
| Round 9 | 10 Jan | Morwell Premier A Grade v Moe Premier A Grade | WIN |
| Round 10 | 17 Jan | Ex Students Premier A Grade v Morwell Premier A Grade | WIN |
| Round 11 | 24 Jan | Morwell Premier A Grade v Toongabbie Premier A Grade | WIN |
| Round 12 | 31 Jan | Traralgon Imperials Premier A Grade v Morwell Premier A Grade | WIN |
| Round 13 | 14 Feb | Morwell Premier A Grade v Glengarry Premier A Grade | WIN |
| Round 14 | 7 Mar | Morwell Premier A Grade v Churchill Premier A Grade | LOSS |
| Semi Finals | 14 Mar | Morwell Premier A Grade v Glengarry Premier A Grade | WIN |
| Grand Final | 21 Mar | Morwell Premier A Grade v Churchill Premier A Grade | LOSS |