Loading...
Loading season data...
Players
105
Total Runs
10,032
Total Wickets
501
Total Catches
236
Total Sixes
65
Total Ducks
103
Season Summary
Players
105
Total Runs
10,032
Total Wickets
501
Total Catches
236
Total Sixes
65
Total Ducks
103
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Timothy Ford | 524 | |||||
|
||||||
| Rob Semmler | 472 | |||||
|
||||||
| Jordan Campbell | 418 | |||||
|
||||||
| Blake Mills | 361 | |||||
|
||||||
| Blair Clymo | 339 | |||||
|
||||||
| Natalie Freeman | 334 | |||||
| Mark Cukier | 311 | |||||
|
||||||
| William Frankland | 310 | |||||
|
||||||
| Kris Fortuin | 303 | |||||
|
||||||
| Fayaz Homyoon | 280 | |||||
|
||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Timothy Ford | 34 | |||||||
|
||||||||
| Mark Cukier | 28 | |||||||
|
||||||||
| James Sterrick | 22 | |||||||
|
||||||||
| Connor Seymour | 22 | |||||||
|
||||||||
| Robert Gray | 21 | |||||||
|
||||||||
| Brent Reside | 21 | |||||||
| Brendan Brincat | 18 | |||||||
|
||||||||
| Clinton Monds | 17 | |||||||
|
||||||||
| Noah Day | 17 | |||||||
|
||||||||
| Craig Johnson | 16 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Timothy Ford | 5 | |||||
|
||||||
| Rob Semmler | 4 | |||||
| Kris Fortuin | 2 | |||||
| Joe Pullen | 2 | |||||
| Craig Giddens | 2 | |||||
|
||||||
| Jordan Campbell | 1 | |||||
| Blake Mills | 1 | |||||
| Blair Clymo | 1 | |||||
| Mark Cukier | 1 | |||||
| William Frankland | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Blake Mills | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Hayden Stockdale | 13 | |||||||
|
||||||||
| Blair Clymo | 11 | |||||||
|
||||||||
| James Sterrick | 10 | |||||||
|
||||||||
| Todd Dixon | 10 | |||||||
|
||||||||
| Blake Mills | 9 | |||||||
|
||||||||
| Jordan Campbell | 8 | |||||||
| William Frankland | 7 | |||||||
|
||||||||
| Fayaz Homyoon | 7 | |||||||
|
||||||||
| Cara Mayberry | 7 | |||||||
| Timothy Ford | 6 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Clinton Monds | 12 | |||||
|
||||||
| Jordan Campbell | 8 | |||||
|
||||||
| Timothy Ford | 4 | |||||
|
||||||
| Rob Semmler | 4 | |||||
| Brendan Brincat | 4 | |||||
|
||||||
| Todd Dixon | 4 | |||||
| Blake Mills | 3 | |||||
|
||||||
| Conner Gray | 3 | |||||
|
||||||
| Harley Dowdell-Wernham | 3 | |||||
| Blair Clymo | 2 | |||||
|
||||||
The Duck Pond
| Player | Total Ducks | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| James Sterrick | 9 | |||||||||
|
||||||||||
| William Mclean | 7 | |||||||||
| Ben Williams | 6 | |||||||||
|
||||||||||
| Mark Cukier | 4 | |||||||||
|
||||||||||
| Sam Cheffers | 4 | |||||||||
|
||||||||||
| Masen Sterrick | 4 | |||||||||
|
||||||||||
| Brendan Brincat | 3 | |||||||||
|
||||||||||
| Matilda Freeman | 3 | |||||||||
| Cody Boys | 3 | |||||||||
|
||||||||||
| Harley Giddens | 3 | |||||||||
|
||||||||||