Loading...
Loading season data...
Players
90
Total Runs
8,192
Total Wickets
511
Total Catches
209
Total Sixes
28
Total Ducks
120
Season Summary
Players
90
Total Runs
8,192
Total Wickets
511
Total Catches
209
Total Sixes
28
Total Ducks
120
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Stockdale | 367 | |||||||||
|
||||||||||
| Robert Webber | 366 | |||||||||
| Connor Seymour | 363 | |||||||||
|
||||||||||
| Mark Cukier | 272 | |||||||||
| Mark Smith | 267 | |||||||||
|
||||||||||
| Paul Seymour | 264 | |||||||||
|
||||||||||
| Jordan Campbell | 258 | |||||||||
| Harry VanRossum | 255 | |||||||||
| Stephen Bilic | 235 | |||||||||
| Dylan Day | 231 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Robert Webber | 30 | |||||||
| Travis Pickering | 23 | |||||||
| Ben Williams | 20 | |||||||
|
||||||||
| Noah Day | 18 | |||||||
|
||||||||
| Clinton Monds | 17 | |||||||
|
||||||||
| Luke Gettings | 16 | |||||||
| Nicholas Esler | 16 | |||||||
|
||||||||
| Stephen Bilic | 14 | |||||||
| Lachlan Day | 14 | |||||||
|
||||||||
| Craig Giddens | 14 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Mark Cukier | 3 | |||||
| Jeffrey Stockdale | 2 | |||||
|
||||||
| Harry VanRossum | 2 | |||||
| Robert Webber | 1 | |||||
| Paul Seymour | 1 | |||||
| Jordan Campbell | 1 | |||||
| Stephen Bilic | 1 | |||||
| Joshua Seymour | 1 | |||||
| Ryan Francis | 1 | |||||
| Craig Giddens | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| No 100s recorded | ||
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Cory Mathieson | 14 | |||||||
| Connor Seymour | 13 | |||||||
|
||||||||
| Jordan Campbell | 12 | |||||||
| Brent Reside | 12 | |||||||
|
||||||||
| Travis Pickering | 10 | |||||||
| Ben Williams | 6 | |||||||
|
||||||||
| travis willis | 6 | |||||||
|
||||||||
| Zac Cheffers | 6 | |||||||
|
||||||||
| Luke Buurman | 6 | |||||||
|
||||||||
| Dylan Day | 5 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Robert Webber | 10 | |
| Lewis Harper | 4 | |
| Brendan Brincat | 4 | |
| Mark Cukier | 2 | |
| Dylan Day | 2 | |
| Connor Seymour | 1 | |
| Jordan Campbell | 1 | |
| Lachlan Day | 1 | |
| Ben Williams | 1 | |
| Sam Mooney | 1 |
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Xavier Miller | 9 | |||||||
| Zoe Long | 5 | |||||||
|
||||||||
| Tristan Bernthal | 5 | |||||||
| Ryan Francis | 4 | |||||||
| Hayden Stockdale | 4 | |||||||
|
||||||||
| Luke Buurman | 4 | |||||||
|
||||||||
| Christopher Mann | 4 | |||||||
|
||||||||
| Nicholas Esler | 4 | |||||||
| Robert Gray | 4 | |||||||
| Jeffrey Stockdale | 3 | |||||||