Loading...
Loading season data...
Players
89
Total Runs
7,650
Total Wickets
463
Total Catches
219
Total Sixes
10
Total Ducks
107
Season Summary
Players
89
Total Runs
7,650
Total Wickets
463
Total Catches
219
Total Sixes
10
Total Ducks
107
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Rob Semmler | 449 | |||||
| Blake Mills | 409 | |||||
| Mark Cukier | 397 | |||||
| Robert Webber | 387 | |||||
| Jeffrey Stockdale | 275 | |||||
|
||||||
| Bradley Aitken | 271 | |||||
|
||||||
| Joshua Seymour | 264 | |||||
|
||||||
| Lewis Harper | 257 | |||||
| Craig Giddens | 229 | |||||
|
||||||
| Brendan Brincat | 226 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Robert Webber | 28 | |||||||
| Clinton Monds | 24 | |||||||
|
||||||||
| Lewis Harper | 23 | |||||||
| Mark Cukier | 20 | |||||||
| Brendan Brincat | 20 | |||||||
| Blake Mills | 19 | |||||||
| Stephen Bilic | 19 | |||||||
|
||||||||
| Luke Buurman | 19 | |||||||
|
||||||||
| Joshua Seymour | 18 | |||||||
|
||||||||
| Steven Esler | 16 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Joshua Seymour | 4 | |||||
| Rob Semmler | 3 | |||||
| Mark Cukier | 2 | |||||
| Bradley Aitken | 2 | |||||
| Craig Giddens | 2 | |||||
| Dylan Day | 2 | |||||
|
||||||
| Robert Webber | 1 | |||||
| Jeffrey Stockdale | 1 | |||||
| James Rhodes | 1 | |||||
| Connor Seymour | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Blake Mills | 2 | |
| Rob Semmler | 1 | |
| Robert Webber | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Jordan Campbell | 20 | |||||||
| Lewis Harper | 13 | |||||||
| travis willis | 12 | |||||||
|
||||||||
| Ryan Francis | 11 | |||||||
|
||||||||
| Stephen Bilic | 11 | |||||||
|
||||||||
| Zac Cheffers | 10 | |||||||
|
||||||||
| Martin Giddens | 10 | |||||||
|
||||||||
| Noah Page | 7 | |||||||
|
||||||||
| Rob Semmler | 6 | |||||||
| Kris Fortuin | 6 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Robert Webber | 8 | |
| Blake Mills | 1 | |
| Brendan Brincat | 1 |
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Max Maguire | 5 | |||||
| Nathan Williams | 4 | |||||
|
||||||
| Gerald Haddock | 4 | |||||
| Robert Webber | 3 | |||||
| Joshua Seymour | 3 | |||||
|
||||||
| Craig Giddens | 3 | |||||
|
||||||
| Jordan Campbell | 3 | |||||
| Robert Gray | 3 | |||||
|
||||||
| Paul Bernthal | 3 | |||||
| Joshua Lewis | 3 | |||||