Loading...
Loading season data...
Players
91
Total Runs
9,534
Total Wickets
579
Total Catches
289
Total Sixes
0
Total Ducks
61
Season Summary
Players
91
Total Runs
9,534
Total Wickets
579
Total Catches
289
Total Sixes
0
Total Ducks
61
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Robert Webber | 565 | |||||
| Blake Mills | 545 | |||||
| Mark Cukier | 515 | |||||
| Roger Henry | 486 | |||||
| Glenn Helmuth | 418 | |||||
|
||||||
| Shane Gniel | 341 | |||||
|
||||||
| Martin Giddens | 338 | |||||
|
||||||
| Mark Thompson | 323 | |||||
|
||||||
| Jordan Campbell | 305 | |||||
| Rob Semmler | 276 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Harper | 41 | |||||||||
| Joshua Seymour | 39 | |||||||||
|
||||||||||
| James Rhodes | 26 | |||||||||
|
||||||||||
| Paul Seymour | 26 | |||||||||
| Blake Mills | 25 | |||||||||
| Mark Cukier | 25 | |||||||||
| Clinton Monds | 23 | |||||||||
| Glenn Helmuth | 21 | |||||||||
| Steven Esler | 20 | |||||||||
|
||||||||||
| Joshua Giles | 19 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Robert Webber | 6 | |
| Roger Henry | 4 | |
| Blake Mills | 3 | |
| Glenn Helmuth | 3 | |
| Mark Thompson | 3 | |
| Mark Cukier | 2 | |
| Shane Gniel | 2 | |
| Brendan Brincat | 2 | |
| Kris Fortuin | 2 | |
| Martin Giddens | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Mark Cukier | 2 | |
| Blake Mills | 1 | |
| Roger Henry | 1 | |
| Rob Semmler | 1 | |
| Brandon Francis | 1 | |
| Robert Fox | 1 |
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Campbell | 26 | |||||||||
| Brandon Francis | 12 | |||||||||
| Ryan Francis | 12 | |||||||||
|
||||||||||
| Grady Long | 12 | |||||||||
|
||||||||||
| Mark Cukier | 11 | |||||||||
| Andrew Kays | 11 | |||||||||
| Martin Giddens | 10 | |||||||||
|
||||||||||
| Joshua Seymour | 10 | |||||||||
|
||||||||||
| Joshua Giles | 10 | |||||||||
|
||||||||||
| Callum Bailey | 9 | |||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Bailey Giles | 4 | |||||||
| Joshua Seymour | 3 | |||||||
|
||||||||
| Ryan Francis | 3 | |||||||
| Lachlan Day | 3 | |||||||
| Jordan Giles | 3 | |||||||
| Mark Cukier | 2 | |||||||
| Shane Gniel | 2 | |||||||
|
||||||||
| James Rhodes | 2 | |||||||
| Robert Fox | 2 | |||||||
| Tanner Higgins | 2 | |||||||
|
||||||||