Loading...
Loading season data...
Players
112
Total Runs
9,543
Total Wickets
598
Total Catches
303
Total Sixes
0
Total Ducks
120
Season Summary
Players
112
Total Runs
9,543
Total Wickets
598
Total Catches
303
Total Sixes
0
Total Ducks
120
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Mark Smith | 534 | |||||||
|
||||||||
| Kris Fortuin | 481 | |||||||
|
||||||||
| Riyaz Pathan | 362 | |||||||
|
||||||||
| Rob Semmler | 331 | |||||||
|
||||||||
| Jesse Giardina | 312 | |||||||
|
||||||||
| Martin Giddens | 291 | |||||||
| Glenn Bone | 289 | |||||||
|
||||||||
| Stephen Bilic | 278 | |||||||
|
||||||||
| Mark Cukier | 265 | |||||||
|
||||||||
| Wayne Fleming | 259 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Brendan Brincat | 27 | |||||
|
||||||
| Kevin Toseland | 25 | |||||
| Keith Soden | 24 | |||||
|
||||||
| Brandon McDonald | 22 | |||||
| Brent Reside | 21 | |||||
| Rob Semmler | 20 | |||||
|
||||||
| Mark Cukier | 20 | |||||
|
||||||
| Stephen Bilic | 17 | |||||
|
||||||
| Glenn Helmuth | 17 | |||||
| Ryan Snell | 17 | |||||
|
||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Kris Fortuin | 4 | |||||
| Riyaz Pathan | 3 | |||||
|
||||||
| Robin Fitzpatrick | 3 | |||||
| Lachlan Day | 3 | |||||
| Mark Smith | 2 | |||||
| Rob Semmler | 2 | |||||
| Glenn Bone | 2 | |||||
| Stephen Bilic | 2 | |||||
|
||||||
| Jesse Giardina | 1 | |||||
| Martin Giddens | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Mark Smith | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Jesse Giardina | 23 | |||||||
|
||||||||
| travis willis | 15 | |||||||
|
||||||||
| Lachlan Day | 12 | |||||||
|
||||||||
| Glenn Bone | 9 | |||||||
|
||||||||
| Stephen Bilic | 9 | |||||||
|
||||||||
| Robin Fitzpatrick | 9 | |||||||
| Luke Buurman | 9 | |||||||
|
||||||||
| Wayne Fleming | 8 | |||||||
|
||||||||
| Andrew Kays | 8 | |||||||
|
||||||||
| Mark Smith | 7 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Dylan Day | 8 | |||||||
|
||||||||
| Lachlan Day | 7 | |||||||
|
||||||||
| Brendan Brincat | 5 | |||||||
| Glenn Helmuth | 4 | |||||||
| Luke Buurman | 4 | |||||||
|
||||||||
| Joshua Giles | 4 | |||||||
|
||||||||
| Declan Arnold | 4 | |||||||
| Glenn Bone | 3 | |||||||
|
||||||||
| Mark Cukier | 3 | |||||||
| Rodney Meddings | 3 | |||||||